Climatic Regions#
Climatic regions are defined by the DWD as “natural climatic regions of Germany”. See https://www.dwd.de/DE/leistungen/klimaprojektionsdaten/pdf/naturraeume.html (German) for more information.
In [1]: import pyku
...: geodf = pyku.resources.get_geodataframe('natural_climatic_regions_of_germany')
...:
...: display(geodf)
...: pyku.analyse.regions(geodf, area_def='HYR-GER-LAEA-5', size_inches=(16, 16))
...:
KLINATID ... geometry
0 1 ... MULTIPOLYGON (((8.45979 47.59533, 8.45992 47.5...
1 2 ... MULTIPOLYGON (((8.19638 47.69281, 8.18063 47.6...
2 3 ... MULTIPOLYGON (((7.72307 47.86668, 7.71966 47.8...
3 4 ... MULTIPOLYGON (((8.5369 47.80537, 8.53859 47.79...
4 5 ... MULTIPOLYGON (((8.57036 47.80623, 8.57001 47.8...
.. ... ... ...
143 144 ... MULTIPOLYGON (((12.01365 50.28808, 12.03116 50...
144 145 ... MULTIPOLYGON (((10.56891 51.40376, 10.58622 51...
145 146 ... MULTIPOLYGON (((12.32822 50.6997, 12.31361 50....
146 147 ... MULTIPOLYGON (((11.30151 50.71812, 11.32294 50...
147 148 ... MULTIPOLYGON (((11.59763 51.06798, 11.58592 51...
[148 rows x 9 columns]